Usage Statistics for fatfreebeef.com

Summary Period: June 2008
Generated 01-Jul-2008 04:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4118
Total Files 3295
Total Pages 1497
Total Visits 810
Total KBytes 33029
Total Unique Sites 489
Total Unique URLs 35
Total Unique Referrers 77
Total Unique User Agents 241
. Avg Max
Hits per Hour 5 66
Hits per Day 142 267
Files per Day 113 239
Pages per Day 51 113
Visits per Day 27 52
KBytes per Day 1139 2228
Hits by Response Code
Code 200 - OK 3295
Code 206 - Partial Content 13
Code 301 - Moved Permanently 54
Code 304 - Not Modified 266
Code 403 - Forbidden 5
Code 404 - Not Found 485

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
2 62 1.51% 38 1.15% 20 1.34% 14 1.73% 14 2.86% 459 1.39%
3 66 1.60% 55 1.67% 26 1.74% 14 1.73% 12 2.45% 490 1.48%
4 158 3.84% 113 3.43% 47 3.14% 23 2.84% 30 6.13% 1228 3.72%
5 223 5.42% 181 5.49% 52 3.47% 32 3.95% 44 9.00% 1820 5.51%
6 172 4.18% 138 4.19% 100 6.68% 32 3.95% 42 8.59% 1622 4.91%
7 267 6.48% 239 7.25% 91 6.08% 52 6.42% 59 12.07% 2228 6.74%
8 113 2.74% 90 2.73% 45 3.01% 29 3.58% 30 6.13% 1055 3.19%
9 81 1.97% 55 1.67% 53 3.54% 27 3.33% 23 4.70% 671 2.03%
10 110 2.67% 93 2.82% 43 2.87% 19 2.35% 25 5.11% 886 2.68%
11 172 4.18% 146 4.43% 52 3.47% 28 3.46% 22 4.50% 1364 4.13%
12 156 3.79% 113 3.43% 63 4.21% 32 3.95% 35 7.16% 1292 3.91%
13 92 2.23% 75 2.28% 26 1.74% 21 2.59% 27 5.52% 690 2.09%
14 105 2.55% 85 2.58% 43 2.87% 22 2.72% 26 5.32% 716 2.17%
15 105 2.55% 96 2.91% 24 1.60% 14 1.73% 18 3.68% 986 2.99%
16 157 3.81% 115 3.49% 52 3.47% 24 2.96% 25 5.11% 1081 3.27%
17 263 6.39% 220 6.68% 113 7.55% 38 4.69% 37 7.57% 2084 6.31%
18 137 3.33% 111 3.37% 29 1.94% 19 2.35% 23 4.70% 933 2.83%
19 135 3.28% 105 3.19% 43 2.87% 24 2.96% 22 4.50% 959 2.90%
20 71 1.72% 52 1.58% 34 2.27% 23 2.84% 22 4.50% 404 1.22%
21 107 2.60% 79 2.40% 64 4.28% 28 3.46% 33 6.75% 956 2.89%
22 142 3.45% 103 3.13% 50 3.34% 32 3.95% 32 6.54% 1033 3.13%
23 127 3.08% 107 3.25% 54 3.61% 31 3.83% 31 6.34% 1056 3.20%
24 155 3.76% 125 3.79% 38 2.54% 25 3.09% 29 5.93% 1166 3.53%
25 120 2.91% 86 2.61% 66 4.41% 34 4.20% 36 7.36% 973 2.95%
26 181 4.40% 143 4.34% 58 3.87% 37 4.57% 34 6.95% 1374 4.16%
27 91 2.21% 79 2.40% 37 2.47% 27 3.33% 25 5.11% 850 2.57%
28 209 5.08% 184 5.58% 66 4.41% 46 5.68% 41 8.38% 1883 5.70%
29 227 5.51% 188 5.71% 68 4.54% 34 4.20% 42 8.59% 1961 5.94%
30 114 2.77% 81 2.46% 40 2.67% 30 3.70% 52 10.63% 807 2.44%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 2.72% 3 89 2.70% 2 72 4.81% 33 957 2.90%
1 2 72 1.75% 2 58 1.76% 1 40 2.67% 22 649 1.96%
2 4 144 3.50% 4 123 3.73% 1 49 3.27% 42 1229 3.72%
3 3 98 2.38% 2 84 2.55% 1 37 2.47% 25 739 2.24%
4 3 101 2.45% 3 89 2.70% 1 38 2.54% 28 810 2.45%
5 4 132 3.21% 4 121 3.67% 1 32 2.14% 35 1019 3.09%
6 4 143 3.47% 4 126 3.82% 1 41 2.74% 45 1308 3.96%
7 7 231 5.61% 6 198 6.01% 3 88 5.88% 73 2114 6.40%
8 4 127 3.08% 3 99 3.00% 1 53 3.54% 32 942 2.85%
9 4 132 3.21% 3 96 2.91% 2 60 4.01% 34 997 3.02%
10 4 138 3.35% 3 93 2.82% 1 48 3.21% 36 1031 3.12%
11 8 258 6.27% 7 206 6.25% 1 57 3.81% 61 1779 5.38%
12 12 363 8.81% 9 272 8.25% 3 106 7.08% 90 2611 7.90%
13 9 278 6.75% 7 209 6.34% 2 83 5.54% 71 2047 6.20%
14 8 258 6.27% 7 222 6.74% 3 94 6.28% 78 2254 6.82%
15 6 175 4.25% 5 153 4.64% 2 68 4.54% 59 1724 5.22%
16 8 233 5.66% 7 203 6.16% 2 86 5.74% 61 1777 5.38%
17 7 218 5.29% 5 167 5.07% 2 67 4.48% 69 1991 6.03%
18 6 183 4.44% 4 142 4.31% 1 46 3.07% 45 1304 3.95%
19 5 156 3.79% 3 111 3.37% 2 67 4.48% 43 1244 3.77%
20 8 243 5.90% 6 190 5.77% 3 93 6.21% 56 1636 4.95%
21 3 90 2.19% 2 62 1.88% 1 57 3.81% 36 1043 3.16%
22 4 142 3.45% 3 115 3.49% 2 65 4.34% 39 1127 3.41%
23 3 91 2.21% 2 67 2.03% 1 50 3.34% 24 699 2.12%

Top 12 of 35 Total URLs
# Hits KBytes URL
1 732 17.78% 6182 18.72% /
2 133 3.23% 1080 3.27% /store/1-877-NO_FAT_BEEF/about/
3 120 2.91% 1030 3.12% /store/1-877-NO_FAT_BEEF/order/
4 102 2.48% 1726 5.23% /store/1-877-NO_FAT_BEEF/choice/
5 101 2.45% 1182 3.58% /store/1-877-NO_FAT_BEEF/contact/
6 93 2.26% 869 2.63% /store/1-877-NO_FAT_BEEF/difference/
7 84 2.04% 662 2.00% /store/1-877-NO_FAT_BEEF/recipes/
8 57 1.38% 157 0.48% /favicon.ico
9 8 0.19% 908 2.75% /webstat/usage_200806.html
10 3 0.07% 1 0.00% /store/1-877-NO_FAT_BEEF/contact/mail.php
11 2 0.05% 16 0.05% /store/1-877-NO_FAT_BEEF/contact/received/
12 1 0.02% 119 0.36% /webstat/usage_200805.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 732 17.78% 6182 18.72% /
2 102 2.48% 1726 5.23% /store/1-877-NO_FAT_BEEF/choice/
3 101 2.45% 1182 3.58% /store/1-877-NO_FAT_BEEF/contact/
4 133 3.23% 1080 3.27% /store/1-877-NO_FAT_BEEF/about/
5 120 2.91% 1030 3.12% /store/1-877-NO_FAT_BEEF/order/
6 8 0.19% 908 2.75% /webstat/usage_200806.html
7 93 2.26% 869 2.63% /store/1-877-NO_FAT_BEEF/difference/
8 84 2.04% 662 2.00% /store/1-877-NO_FAT_BEEF/recipes/
9 57 1.38% 157 0.48% /favicon.ico
10 1 0.02% 119 0.36% /webstat/usage_200805.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 732 17.78% 594 75.09% /
2 133 3.23% 37 4.68% /store/1-877-NO_FAT_BEEF/about/
3 102 2.48% 37 4.68% /store/1-877-NO_FAT_BEEF/choice/
4 84 2.04% 34 4.30% /store/1-877-NO_FAT_BEEF/recipes/
5 120 2.91% 31 3.92% /store/1-877-NO_FAT_BEEF/order/
6 101 2.45% 27 3.41% /store/1-877-NO_FAT_BEEF/contact/
7 93 2.26% 23 2.91% /store/1-877-NO_FAT_BEEF/difference/
8 8 0.19% 8 1.01% /webstat/usage_200806.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 732 17.78% 513 66.02% /
2 133 3.23% 53 6.82% /store/1-877-NO_FAT_BEEF/about/
3 102 2.48% 45 5.79% /store/1-877-NO_FAT_BEEF/choice/
4 84 2.04% 42 5.41% /store/1-877-NO_FAT_BEEF/recipes/
5 120 2.91% 40 5.15% /store/1-877-NO_FAT_BEEF/order/
6 101 2.45% 37 4.76% /store/1-877-NO_FAT_BEEF/contact/
7 93 2.26% 37 4.76% /store/1-877-NO_FAT_BEEF/difference/
8 8 0.19% 7 0.90% /webstat/usage_200806.html
9 2 0.05% 2 0.26% /store/1-877-NO_FAT_BEEF/contact/received/
10 1 0.02% 1 0.13% /webstat/usage_200805.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 351 8.52% 231 7.01% 2438 7.38% 49 6.05% 38.98.120.74
2 72 1.75% 56 1.70% 669 2.02% 16 1.98% 77.91.224.15
3 50 1.21% 47 1.43% 267 0.81% 3 0.37% cm2.sjl.kavam.net
4 46 1.12% 34 1.03% 295 0.89% 1 0.12% r02burken.managed.mst.edu
5 41 1.00% 10 0.30% 120 0.36% 12 1.48% spider26.yandex.ru
6 38 0.92% 19 0.58% 194 0.59% 19 2.35% 77.91.228.57
7 37 0.90% 37 1.12% 335 1.02% 37 4.57% 119.63.193.55
8 34 0.83% 33 1.00% 271 0.82% 2 0.25% 65.208.151.113
9 33 0.80% 20 0.61% 169 0.51% 1 0.12% adsl-75-43-223-62.dsl.lsan03.sbcglobal.net
10 32 0.78% 18 0.55% 143 0.43% 2 0.25% 64-251-134-33-dialup-mo.fidnet.com
11 32 0.78% 19 0.58% 154 0.47% 1 0.12% adsl-75-40-106-81.dsl.irvnca.sbcglobal.net
12 30 0.73% 30 0.91% 271 0.82% 1 0.12% 12-216-229-24.client.mchsi.com
13 30 0.73% 18 0.55% 144 0.44% 3 0.37% 64-251-134-47-dialup-mo.fidnet.com
14 30 0.73% 30 0.91% 277 0.84% 1 0.12% adsl-76-252-169-152.dsl.lsan03.sbcglobal.net
15 30 0.73% 29 0.88% 108 0.33% 1 0.12% bas4-montreal02-1096721241.dsl.bell.ca
16 30 0.73% 15 0.46% 114 0.34% 1 0.12% rrcs-24-172-10-130.midsouth.biz.rr.com
17 29 0.70% 29 0.88% 262 0.79% 1 0.12% 66.112.100.77.dyn.centurytel.net
18 29 0.70% 17 0.52% 195 0.59% 17 2.10% llf520046.crawl.yahoo.net
19 29 0.70% 29 0.88% 262 0.79% 1 0.12% pa007sip01.solutionip.com
20 28 0.68% 28 0.85% 177 0.53% 1 0.12% 65.208.151.116
21 28 0.68% 28 0.85% 227 0.69% 1 0.12% 75-132-15-230.dhcp.stls.mo.charter.com
22 27 0.66% 6 0.18% 56 0.17% 1 0.12% 199.141.18.2
23 27 0.66% 27 0.82% 251 0.76% 1 0.12% 63-252-225-100.ip.mcleodusa.net
24 27 0.66% 24 0.73% 256 0.78% 3 0.37% ec2-67-202-22-58.compute-1.amazonaws.com
25 26 0.63% 0 0.00% 31 0.09% 0 0.00% 119.63.193.56
26 26 0.63% 26 0.79% 192 0.58% 1 0.12% 194.23.183.1
27 26 0.63% 26 0.79% 216 0.65% 1 0.12% 64.251.49.126
28 26 0.63% 26 0.79% 214 0.65% 1 0.12% adsl-76-211-210-218.dsl.hrlntx.sbcglobal.net
29 26 0.63% 14 0.42% 149 0.45% 14 1.73% crawler4012.ask.com
30 25 0.61% 25 0.76% 196 0.59% 1 0.12% adsl-68-124-182-101.dsl.pltn13.pacbell.net

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 8.52% 231 7.01% 2438 7.38% 49 6.05% 38.98.120.74
2 72 1.75% 56 1.70% 669 2.02% 16 1.98% 77.91.224.15
3 18 0.44% 16 0.49% 470 1.42% 12 1.48% unknown.hostforweb.net
4 16 0.39% 15 0.46% 347 1.05% 12 1.48% unknown.hostforweb.com
5 14 0.34% 14 0.42% 336 1.02% 12 1.48% unknown.ord.scnet.net
6 37 0.90% 37 1.12% 335 1.02% 37 4.57% 119.63.193.55
7 14 0.34% 12 0.36% 314 0.95% 13 1.60% ns1.letmesleeptenminutesmore.com
8 46 1.12% 34 1.03% 295 0.89% 1 0.12% r02burken.managed.mst.edu
9 30 0.73% 30 0.91% 277 0.84% 1 0.12% adsl-76-252-169-152.dsl.lsan03.sbcglobal.net
10 30 0.73% 30 0.91% 271 0.82% 1 0.12% 12-216-229-24.client.mchsi.com

Top 30 of 77 Total Referrers
# Hits Referrer
1 1603 38.93% - (Direct Request)
2 27 0.66% http://images.google.com/imgres
3 25 0.61% http://search.yahoo.com/search
4 24 0.58% http://www.sharecrazy.com/ubbthreads/showflat.php
5 23 0.56% http://www.qbn.com/topics/354436/
6 22 0.53% http://omnipresence.name/SCTEAM Page1.html
7 16 0.39% http://www.google.com/search
8 11 0.27% http://image.yodao.com/
9 11 0.27% http://www.bigfinder.de/index.php
10 7 0.17% http://search.msn.com/images/results.aspx
11 7 0.17% http://www.fatfreebeef.com
12 6 0.15% http://search.live.com/results.aspx
13 5 0.12% http://audioequipmentonline.info
14 5 0.12% http://christianinfo.ru
15 5 0.12% http://dancemates.ru
16 5 0.12% http://drivers-activity.org
17 5 0.12% http://ecologyinfo.ru
18 5 0.12% http://images.google.com.au/imgres
19 5 0.12% http://mylectures.ru
20 5 0.12% http://newtrailers.ru
21 5 0.12% http://search.live.com/images/results.aspx
22 5 0.12% http://www.faunamiracles.info
23 5 0.12% http://www.japanflight.info
24 5 0.12% http://www.sport-car.org
25 3 0.07% http://images.google.it/imgres
26 3 0.07% http://mywbs.com
27 3 0.07% http://www.whois.sc/
28 3 0.07% http://www.whois.sc/fatfreebeef.com
29 2 0.05% http://images.google.cl/imgres
30 2 0.05% http://images.google.co.in/imgres

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 10.94% fat bull
2 7 10.94% fat free beef
3 3 4.69% animated bulls
4 2 3.12% animated bull
5 2 3.12% animated bull shit gif
6 2 3.12% animated picture bulls
7 2 3.12% beef brisket fat content
8 2 3.12% beef farms
9 2 3.12% fat edgar
10 2 3.12% fat free
11 2 3.12% fat free sodium free recipes
12 2 3.12% fatfreebeef
13 1 1.56% beef
14 1 1.56% beef animated
15 1 1.56% beef calories and fat content
16 1 1.56% chemical free beef
17 1 1.56% edgar farms
18 1 1.56% fat beef
19 1 1.56% fat content in brisket
20 1 1.56% fat farms

Top 15 of 241 Total User Agents
# Hits User Agent
1 351 8.52% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
2 303 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 231 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 195 4.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 110 2.67% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
6 109 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 97 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
8 91 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 88 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
10 73 1.77% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 67 1.63% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
12 65 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 52 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
14 49 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
15 48 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)

Usage by Country for June 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1263 30.67% 926 28.10% 9732 29.46% commercial (.com)
2 1197 29.07% 946 28.71% 9225 27.93% unresolved
3 1121 27.22% 966 29.32% 9495 28.75% network (.net)
4 80 1.94% 78 2.37% 624 1.89% Canada
5 61 1.48% 49 1.49% 395 1.20% US educational (.edu)
6 48 1.17% 46 1.40% 651 1.97% United Kingdom
7 41 1.00% 10 0.30% 120 0.36% Russia
8 39 0.95% 38 1.15% 302 0.92% India
9 35 0.85% 28 0.85% 269 0.81% Germany
10 34 0.83% 34 1.03% 262 0.79% Mexico
11 28 0.68% 27 0.82% 245 0.74% organizations (.org)
12 21 0.51% 21 0.64% 139 0.42% United States of America
13 20 0.49% 20 0.61% 178 0.54% address and routing parameter area (.arpa)
14 18 0.44% 18 0.55% 179 0.54% Thailand
15 17 0.41% 17 0.52% 131 0.40% Czech Republic
16 17 0.41% 17 0.52% 131 0.40% Jordan
17 16 0.39% 16 0.49% 169 0.51% Australia
18 13 0.32% 13 0.39% 225 0.68% Italy
19 8 0.19% 8 0.24% 84 0.25% information (.info)
20 8 0.19% 8 0.24% 84 0.25% France
21 6 0.15% 6 0.18% 90 0.27% New Zealand
22 6 0.15% 3 0.09% 28 0.09% Seychelles
23 5 0.12% 1 0.03% 21 0.06% People's Republic of China
24 4 0.10% 2 0.06% 21 0.06% Spain
25 3 0.07% 3 0.09% 60 0.18% Chile
26 3 0.07% 3 0.09% 60 0.18% Sweden
27 2 0.05% 2 0.06% 97 0.29% Greece
28 1 0.02% 1 0.03% 9 0.03% Argentina
29 1 0.02% 0 0.00% 1 0.00% Norway
30 1 0.02% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01